dc.contributor.author | Trindall, Jane | |
dc.contributor.author | Montgomery, Janelle | |
dc.contributor.author | Hornbuckle, John | |
dc.contributor.author | Joshua, Ed | |
dc.contributor.author | Hoogers, Rob | |
dc.contributor.author | Coast, Onoriode | |
dc.contributor.author | Broderick, Rose | |
dc.contributor.author | Foley, Jenny | |
dc.contributor.author | McCarthy, Alison | |
dc.contributor.author | Antille, Diogenes | |
dc.contributor.author | Uddin, Jasim | |
dc.contributor.author | Gilles, Malcom | |
dc.contributor.author | Robson, David | |
dc.date.accessioned | 2015-06-12T05:24:24Z | |
dc.date.available | 2015-06-12T05:24:24Z | |
dc.date.issued | 2015-02-13 | |
dc.identifier.uri | http://www.insidecotton.com/xmlui/handle/1/2157 | |
dc.description.abstract | The aim of the 2015 cotton irrigation technology tour is to bring irrigation researchers onto cotton farms across three cotton growing valleys to demonstrate new irrigation technology. | |
dc.description.sponsorship | Cottoninfo | |
dc.format | ||
dc.subject | Soil water | |
dc.subject | Farmers | |
dc.subject | Crops | |
dc.subject | Irrigation | |
dc.subject | Standardizing | |
dc.subject | Irrigation scheduling | |
dc.subject | Soil texture | |
dc.subject | Water | |
dc.subject | Automation | |
dc.subject | Soil profiles | |
dc.title | 2015 Cotton Irrigation Technology Tour | |
dc.subject.crdc | 2d11 | |
CRDC.KeywordsUnrestricted | farm, water use, crop, soil water, automation, irrigated cotton, canopy temperature, growers, cotton, temperature sensors |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |